Know where Hyperliquid is heading.
HL Fundamentals tracks the growth, market share, liquidity, ecosystem expansion, and structural momentum of Hyperliquid as an onchain financial infrastructure.
$7.67B
Trading Activity
Volume shows whether open positions are turning into active trading demand, liquidity, and fee potential.
$4.05B
0.55x
Total open interest history
24h volume history
Volume / OI history
Top markets by open interest
Current market contribution from the latest collected OI snapshot.
| Rank | Market | Current OI | OI share |
|---|---|---|---|
| 1 | BTC | $2.37B | 30.9% |
| 2 | ETH | $1.76B | 23% |
| 3 | HYPE | $1.53B | 20% |
| 4 | SOL | $370.39M | 4.8% |
| 5 | ZEC | $294.37M | 3.8% |
| 6 | LIT | $116.64M | 1.5% |
| 7 | XRP | $102.87M | 1.3% |
| 8 | NEAR | $92.98M | 1.2% |
| 9 | AAVE | $85.81M | 1.1% |
| 10 | XMR | $52.36M | 0.7% |
| 11 | PUMP | $49.81M | 0.6% |
| 12 | LINK | $43.44M | 0.6% |
| 13 | WLD | $42.09M | 0.5% |
| 14 | XPL | $37.41M | 0.5% |
| 15 | MON | $29.07M | 0.4% |
| 16 | SUI | $28.82M | 0.4% |
| 17 | DOGE | $28.43M | 0.4% |
| 18 | FARTCOIN | $25.46M | 0.3% |
| 19 | ZRO | $25.35M | 0.3% |
| 20 | BNB | $23.65M | 0.3% |
Fundamental Reports
Timely research based on live Hyperliquid metrics, stored dashboard data, and market context.
Report / Jun 7, 2026
Hyperliquid OI and Volume/OI Report: Turnover Cools
Hyperliquid OI holds near $5.84B while 24h volume and Volume/OI fall. A data-backed report using official API and HL Fundamentals metrics.
Fundamentals Library
Evergreen explainers for understanding Hyperliquid as onchain financial infrastructure.
Library / Jun 2, 2026
What Total Open Interest Really Tells Us About Hyperliquid's Fundamentals
A practical guide to reading Hyperliquid Total Open Interest as a signal for liquidity, trust, market participation, and structural risk.